Please see the Public Education Page for the 2012 Calendar of Boating Safety Classes in the various Flotillas throughtout the District.
Calendar of D17 Events for the Year 2012
| January | |||
|---|---|---|---|
| Sector Anch. and Auxiliary Meeting | 5PM @Sector | Roy 748-5666 | |
| Sector Juneau and Auxiliary Meeting | 5PM @Sector | Roy 748-5666 | |
| 7 | Last Day to report hours to you FSO-IS | ||
| 10 | Kodiak Flotilla meeting | 9AM@Pac.Cod Rm | Mark N 486-3941 |
| 11 | Whittier Flotilla meeting | 5:30@BP Bldg | Stewart stewsp47@gmail.com |
| 14 | Team Coordination Training | 8:am@MUNI Permitting Office/ Jim Chase | Mark P 345-3899 |
| 17 | Eagle River Flotilla Meeting | 7 pm Eagle River VFW | Melvin K 907-694-5203 |
| 19 | Anchorage Flotilla meeting | 6:30@3600 Dr.ML King Jr. Ave- 2nd floor | DeanT 345-1654 |
| 21 | Kenai Flotilla Meeting | Emergency Response Center, 253 Wilson Lane, Soldotna |
(907) 776-8522 |
| 25-29 | N-Train | @St. Louis, MO | |
| 26 | AUXWEA Class | Aux Weather ClassJ 26, F 2,9,23 M 1,8,22,29 A 5,12,26Highland Tech School 5530 Northern Lights,Rm 100 6:00 PM - 9:00 PMPOC Mark Parmelee potterview@gmail.com |
Mark 345-3899 |
| February | |||
| 2,9,23 | AUXWEA Class | Aux Weather ClassJ 26, F 2,9,23 M 1,8,22,29 A 5,12,26Highland Tech School 5530 Northern Lights,Rm 100 6:00 PM - 9:00 PMPOC Mark Parmelee potterview@gmail.com |
Mark 345-3899 |
| 7 | Sector Anch. and Auxiliary Meeting | 5PM @Sector | Roy 748-5666 |
| Sector Juneau and Auxiliary Meeting | 5PM @Sector | Roy 748-5666 | |
| 9-12 | Anchors Away Boat Show | Dena'ina Center | |
| 8 | Whittier Flotilla Meeting | 5:30@BP Bldg | Stewart stewsp47@gmail.com |
| 14 | Kodiak Flotilla meeting | 9AM@Pac.Cod Rm | Mark N 486-3941 |
| 21 | Eagle River Flotilla Meeting | 7 pm Eagle River VFW | Melvin K 907-694-5203 |
| 16 | Anchorage Flotilla meeting | 6:30@3600 Dr.ML King Jr. Ave- 2nd floor | DeanT 345-1654 |
| 14 | Homer Flotilla Meeting | 7:00 pm | Tary Y 226-2086 |
| 18 | Kenai Flotilla Meeting | Emergency Response Center, 253 Wilson Lane, Soldotna |
(907) 776-8522 |
| March | |||
| 1,8,22,29 | AUXWEA Class | Aux Weather ClassJ 26, F 2,9,23 M 1,8,22,29 A 5,12,26Highland Tech School 5530 Northern Lights,Rm 100 6:00 PM - 9:00 PMPOC Mark Parmelee potterview@gmail.com |
Mark 345-3899 |
| 6 | Sector Anch. and Auxiliary Meeting | 5PM @Sector | Roy 748-5666 |
| 1 | Sector Juneau and Auxiliary Meeting | 5PM @Sector | Roy 748-5666 |
| 14 | Whittier Flotilla Meeting | 5:30@BP Bldg | Stewart stewsp47@gmail.com |
| 13 | Homer Flotilla Meeting | 7:00 pm | Tary Y 226-2086 |
| 13 | Kodiak Flotilla meeting | 9AM@Pac.Cod Rm | Mark N 486-3941 |
| 20 | Eagle River Flotilla Meeting | 7 pm Eagle River VFW | Melvin K 907-694-5203 |
| 16,17,18 | D17AUX Annual Summit and Awards | @Sheraton Anchorage | Terry Stoddard748-5666 |
| 15 | Anchorage Flotilla meeting | 6:30@3600 Dr.ML King Jr. Ave- 2nd floor | DeanT 345-1654 |
| 17 | Kenai Flotilla Meeting | Emergency Response Center, 253 Wilson Lane, Soldotna |
(907) 776-8522 |
| 29,30,31 | Great Alaskan Sportsman Show | Sullivan Arena, Anchorage Uniform -tropical blues |
Roy 748-5666 |
| April | |||
| 1 | Great Alaskan Sportsman Show | Sullivan Arena, Anchorage Uniform -tropical blues | |
| 3 | Sector Anch. and Auxiliary Meeting | 5PM @Sector | Roy 748-5666 |
| 5,12,26 | AUXWEA Class | Aux Weather ClassJ 26, F 2,9,23 M 1,8,22,29 A 5,12,26Highland Tech School 5530 Northern Lights,Rm 100 6:00 PM - 9:00 PMPOC Mark Parmelee potterview@gmail.com |
Mark 345-3899 |
| 5 | Sector Juneau and Auxiliary Meeting | 5PM @Sector | Roy 748-5666 |
| 7 | Shoreside Crew training. |
6324 Nielsen | Mark 345-3899 |
| 10 | Kodiak Flotilla meeting | 9AM@Pac.Cod Rm | Mark N 486-3941 |
| 11 | Whittier Flotilla Meeting | 5:30@BP Bldg | Stewart stewsp47@gmail.com |
| 10 | Homer Flotilla Meeting | 7:00 pm | Tary Y 226-2086 |
| 17 | Eagle River Flotilla Meeting | 7 pm Eagle River VFW | Melvin K 907-694-5203 |
| 19 | Anchorage Flotilla meeting | 6:30@3600 Dr.ML King Jr. Ave- 2nd floor | DeanT 345-1654 |
| 21 | Kenai Flotilla Meeting | Emergency Response Center, 253 Wilson Lane, Soldotna |
(907) 776-8522 |
| 20 - 26 | Coxswain Academy | Held in Whittier | OTO Moreland |
| September | |||
|---|---|---|---|
| 4 | Sector Anch. and Auxiliary Meeting | 5PM @Sector | Roy 748-5666 |
| 6 | Sector Juneau and Auxiliary Meeting | 5PM @Sector | Roy 748-5666 |
| 11 | Kodiak Flotilla meeting | 9AM@Pac.Cod Rm | Mark N 486-3941 |
| 12 | Whittier Flotilla Meeting | 5:30@BP Bldg | Stewart stewsp47@gmail.com |
| 11 | Homer Flotilla Meeting | 7:00 pm | Tary Y 226-2086 |
| 15 | Kenai Flotilla Meeting | Emergency Response Center, 253 Wilson Lane, Soldotna |
(907) 776-8522 |
| 20 | Anchorage Flotilla meeting | 6:30@3600 Dr.ML King Jr. Ave- 2nd floor | DeanT 345-1654 |
| 15 | District Board meeting | Anchorage | Roy 748-5666 |
| Division 1 Board meeting | Anchorage | Roy 748-5666 | |
| 18 | Eagle River Flotilla Meeting | 7 pm Eagle River VFW | Melvin K 907-694-5203 |
| 16 | Division 2&3 board Meeting |
JBER, Base Education Bldg |
Roy 748-5666 |
| October | |||
| 2 | Sector Anch. and Auxiliary Meeting | 5PM @Sector | Roy 748-5666 |
| 4 | Sector Juneau and Auxiliary Meeting | 5PM @Sector | Roy 748-5666 |
| 9 | Kodiak Flotilla meeting | 9AM@Pac.Cod Rm | Mark N 486-3941 |
| 10 | Whittier Flotilla Meeting | 5:30@BP Bldg | Stewart stewsp47@gmail.com |
| 9 | Homer Flotilla Meeting | 7:00 pm | Tary Y 226-2086 |
| 16 | Eagle River Flotilla Meeting | 7 pm Eagle River VFW | Melvin K 907-694-5203 |
| 18 | Anchorage Flotilla meeting | 6:30@3600 Dr.ML King Jr. Ave- 2nd floor | DeanT 345-1654 |
| 20 | Kenai Flotilla Meeting | Emergency Response Center, 253 Wilson Lane, Soldotna |
(907) 776-8522 |
| November | |||
| 6 | Sector Anch. and Auxiliary Meeting | 5PM @Sector | Roy 748-5666 |
| 1 | Sector Juneau and Auxiliary Meeting | 5PM @Sector | Roy 748-5666 |
| 14 | Whittier Flotilla Meeting | 5:30@BP Bldg | Stewart stewsp47@gmail.com |
| 13 | Homer Flotilla Meeting | 7:00 pm | Tary Y 226-2086 |
| 13 | Kodiak Flotilla meeting | 9AM@Pac.Cod Rm | Mark N 486-3941 |
| 20 | Eagle River Flotilla Meeting | 7 pm Eagle River VFW | Melvin K 907-694-5203 |
| 15 | Anchorage Flotilla meeting | 6:30@3600 Dr.ML King Jr. Ave- 2nd floor | DeanT 345-1654 |
| 17 | Kenai Flotilla Meeting | Emergency Response Center, 253 Wilson Lane, Soldotna |
(907) 776-8522 |
Unknown in 2012
|
|||
|
|||
| December | |||
| 4 | Sector Anch. and Auxiliary Meeting | 5PM @Sector | Roy 748-5666 |
| 6 | Sector Juneau and Auxiliary Meeting | 5PM @Sector | Roy 748-5666 |
| 11 | Kodiak Flotilla meeting | 9AM@Pac.Cod Rm | Mark N 486-3941 |
| 15 | Kenai Flotilla Meeting | Emergency Response Center, 253 Wilson Lane, Soldotna |
(907) 776-8522 |
| 9 | Eagle River Change of Watch | 7 pm Eagle River VFW | Doris 694-3570 |
| 20 | Anchorage Flotilla meeting | 6:30@3600 Dr.ML King Jr. Ave- 2nd floor | DeanT 345-1654 |
| 8 | Whittier Change of Watch | 6:00 PM UAA Campus Den | Stewart stewsp47@gmail.com |

.png)
